|||

RATES OF NSC INTEREST

>
TRATES OF INTEREST ON NSC (VIII ISSUE)
Year 01-03-2001 to 28-02-2002 01-03-2002 to 28-02-2003 01-03-2003 to 30-11-2011 01-12-2011 to 31-03-2012 01-04-2012 to 31-03-2013 01-04-2013 to 31-03-2014
1st Year 9.72 9.20 8.16 8.58 8.78 8.68
2nd Year 10.67 10.05 8.83 9.31 9.56 9.43
3rd Year 11.71 10.97 9.55 10.11 10.40 10.25
4th Year 12.85 11.98 10.33 10.98 11.31 11.14
5th Year 14.10 13.09 11.17 11.92 12.30 12.11
6th Year 15.47 14.29 12.08 N/A N/A N/A
RATES OF INTEREST ON NSC (IX ISSUE)
Year 01-12-2011 to 31-03-2012 01-04-2012 to 31-03-2013 01-04-2013 to 31-03-2014
1st Year 8.89 9.10 8.99
2st Year 9.68 9.93 9.80
3rd Year 10.54 10.83 10.68
4th Year 11.48 11.81 11.64
5th Year 12.50 12.89 12.69
6th Year 13.61 14.06 13.83
7th Year 14.82 15.34 15.08
8th Year 16.13 16.74 16.43
9th Year 17.57 18.26 17.91
10th Year 19.13 19.92 19.52